Every signal, connected to one consumer.
App, web, location, media, purchase, and AI search — collected first-party from opt-in U.S. consumers and resolved to a single validated identity.
Every dataset, one connected panel.
Age, gender, ethnicity, geography, income, household and more — linked to each panelist and included with every product.
Preview sample data
PANELIST_ID numeric | AGE numeric | GENDER text | ETHNICITY text | INCOME text | DMA_NAME text |
|---|---|---|---|---|---|
| 6679936 | 21 | Female | Caucasian | Less than $25,000 | TOLEDO |
| 6680048 | 53 | Male | Caucasian | $100,000 or more | BOSTON |
| 6680350 | 23 | Female | Hispanic/Latino | $100,000 or more | AUSTIN |
| 6681311 | 60 | Female | Caucasian | $50,000 to $74,999 | KNOXVILLE |
Full-history ChatGPT conversations — user prompts, AI responses, and every citation utilized — showing how AI shapes brand discovery and purchase decisions. Account-level, cross-device coverage.
Preview sample data
PANELIST_ID numeric | INTENT text | TOPIC text | TURNS numeric | OCCURRED_AT datetime |
|---|---|---|---|---|
| 6679936 | brand_discovery | running shoes | 4 | 2026-06-12 08:51 |
| 6680048 | comparison | credit cards | 7 | 2026-06-12 11:20 |
| 6681311 | product_research | robot vacuum | 5 | 2026-06-11 20:44 |
| 6680350 | how_to | meal prep | 3 | 2026-06-11 18:05 |
App usage tracked at the domain level — open/close events, session duration, and frequency of use, with bundle ID and category per session.
Preview sample data
PANELIST_ID numeric | APP_NAME text | BUNDLE_ID text | CATEGORY categorical | DURATION_SEC numeric | OS_NAME categorical |
|---|---|---|---|---|---|
| 8475999 | Snapchat | com.snapchat.android | Communication | 9 | Android |
| 8508054 | com.burbn.instagram | Photo & Video | 329 | iOS | |
| 8508054 | com.facebook.Facebook | Social Networking | 112 | iOS | |
| 8372506 | Safari | com.apple.mobilesafari | Search | 175 | iOS |
Mobile web clickstream — page domain and full URL (domain-only on iOS), the referrer chain, search terms, and category.
Preview sample data
PANELIST_ID numeric | PAGE_DOMAIN text | SEARCH_TERM text | CATEGORY categorical | DURATION_SEC numeric | BROWSER_VENDOR text |
|---|---|---|---|---|---|
| 5943166 | www.youtube.com | — | Entertainment, Streaming | 338 | Safari |
| 5945616 | daysloan.com | — | Economy and Finance | 311 | Chrome |
| 5956572 | www.google.com | fitbit not charging | Search Engines | 112 | Safari |
| 5956572 | usa.tommy.com | — | Shopping | 1 | Safari |
In-app and mobile-web streaming actions inside YouTube, Netflix, Amazon Prime and Disney+ — series/episode, ad flag, category, and watch duration.
Preview sample data
PANELIST_ID numeric | MEDIA_PLAYER text | SERIES_TITLE text | IS_ADVERT bool | CATEGORY categorical | DURATION_SEC numeric |
|---|---|---|---|---|---|
| 2094528 | YouTube | Cops Discover Missing Kids… | FALSE | Entertainment | 145 |
| 9686072 | YouTube | Fortnite Rift To Go… | FALSE | Entertainment | 203 |
| 9630120 | YouTube | Ramon Ayala — Que Sigan… | FALSE | Music | 92 |
| 2094528 | YouTube | Try The Tread | TRUE | — | 30 |
In-app and mobile-web audio streaming inside Spotify, Pandora, iHeart and other audio apps — track or podcast, artist, album, and listen duration.
Preview sample data
PANELIST_ID numeric | AUDIO_PLAYER text | AUDIO_TITLE text | ARTIST_OR_CREATOR text | DURATION_SEC numeric | IS_FOREGROUND bool |
|---|---|---|---|---|---|
| 9817327 | Spotify | Mexican Radio | South Park Mexican | 285 | FALSE |
| 8776228 | YouTube Music | Bulls On Parade | Rage Against The Machine | 2 | FALSE |
| 9866397 | Pandora | Tell You Like This | Snow Tha Product | 18 | TRUE |
| 9812396 | Spotify | the boy is mine | Ariana Grande | 89 | FALSE |
Location visitation data including address, latitude/longitude, business name, entry/exit timestamps, and dwell time across 750,000+ tracked commercial locations nationwide. Trade zone analysis ready through home and office lat/lon data.
Preview sample data
PANELIST_ID numeric | VENUE_NAME text | CATEGORY categorical | CITY text | STATE text | DURATION_SEC numeric |
|---|---|---|---|---|---|
| 10662144 | Costco | Warehouse / Wholesale | West Fargo | ND | 1172 |
| 11314047 | Dollar General | Discount Store | Kansas City | KS | 241 |
| 11021398 | Planet Fitness | Gym and Studio | Iowa City | IA | 2970 |
| 8853503 | Circle K | Convenience Store | Burlington | NC | 428 |
In-app social media advertising exposure inside Facebook, Instagram, X and TikTok — advertiser, promotion type, and exposure duration. Ads between Instagram Stories are not currently supported.
Preview sample data
PANELIST_ID numeric | SERVICE_NAME text | ADVERTISER_NAME text | PROMOTION_TYPE text | DURATION_SEC numeric |
|---|---|---|---|---|
| 11694609 | Ohio Digital Learning School | Sponsored | 2 | |
| 7995820 | TikTok | Shopify | Sponsored | 1 |
| 4422686 | Panda Express | Sponsored | 5 | |
| 11320990 | TikTok | Samsung Gaming | Sponsored | 1 |
DoorDash and Uber Eats transaction history — platform, order frequency, spend, cuisine category, and fulfillment detail.
Preview sample data
PANELIST_ID numeric | SERVICE enum | ORDER_TOTAL float | ITEMS numeric | ORDERED_AT datetime |
|---|---|---|---|---|
| 10662144 | DoorDash | 28.40 | 3 | 2026-06-12 19:05 |
| 11314047 | Uber Eats | 16.75 | 2 | 2026-06-12 12:40 |
| 9528304 | DoorDash | 52.10 | 5 | 2026-06-11 20:22 |
| 8853503 | Uber Eats | 9.99 | 1 | 2026-06-11 13:15 |
Transaction-level consumer purchases captured via e-receipts and directly from Amazon accounts — both receipt-level data (store, timestamp, total spend) and line-item detail (product, quantity, pricing and discounts), joined on RECEIPT_ID.
Preview sample data
PANELIST_ID numeric | RECEIPT_ID id | STORE text | TOTAL_SPEND float | SOURCE enum | PURCHASED_AT datetime |
|---|---|---|---|---|---|
| 6680048 | r_9f21 | Amazon | 312.47 | amazon | 2026-06-12 09:31 |
| 6679936 | r_9f55 | DoorDash | 28.40 | e_receipt | 2026-06-12 19:06 |
| 6681311 | r_9fa3 | Sephora | 88.00 | e_receipt | 2026-06-11 15:11 |
| 6680350 | r_9fb0 | United Airlines | 412.30 | e_receipt | 2026-06-11 06:20 |
PANELIST_ID numeric | RECEIPT_ID id | ITEM text | ASIN text | QTY numeric | UNIT_PRICE float |
|---|---|---|---|---|---|
| 6680048 | r_9f21 | Hydro Flask 32oz | B07Q3JK2LM | 1 | 44.95 |
| 6680048 | r_9f21 | AirPods Pro | B09XR2T1MM | 1 | 249.00 |
| 6681311 | r_9fa3 | Rouge Lipstick | — | 2 | 24.00 |
| 6680350 | r_9fb0 | Economy Fare LAX-ORD | — | 1 | 412.30 |
Attitudes, opinions, and intent — from recurring monthly surveys.
Preview sample data
PANELIST_ID numeric | DIMENSION text | RESPONSE text | SCALE categorical | SURVEYED_AT datetime |
|---|---|---|---|---|
| 6679936 | purchase_intent | Likely to buy EV | Agree | 2026-06-01 10:14 |
| 6680048 | brand_affinity | Prefers store brands | Strongly agree | 2026-06-01 14:32 |
| 6681311 | lifestyle | Health-conscious | Agree | 2026-06-01 09:05 |
| 6680350 | opinion | Optimistic on economy | Neutral | 2026-06-01 17:48 |